<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hampton Phish - 2009 Hampton, VA Phish Video and Audio Clips &#187; Ocelot</title>
	<atom:link href="http://www.hamptonphish.com/category/ocelot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamptonphish.com</link>
	<description>Your source for remembering the Hampton, VA Phish shows</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Phish &#124; Alpharetta &#124; Review &#124; Pics</title>
		<link>http://www.hamptonphish.com/phish-alpharetta-review-pics/</link>
		<comments>http://www.hamptonphish.com/phish-alpharetta-review-pics/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:06:05 +0000</pubDate>
		<dc:creator>hamptonphish</dc:creator>
				<category><![CDATA[06]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[28]]></category>
		<category><![CDATA[29]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[31]]></category>
		<category><![CDATA[6/4]]></category>
		<category><![CDATA[99]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Alpharetta]]></category>
		<category><![CDATA[Also]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[anastasio]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[Antelope]]></category>
		<category><![CDATA[Are]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[Back on the Train]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[bathtub]]></category>
		<category><![CDATA[Bathtub Gin]]></category>
		<category><![CDATA[Bethel]]></category>
		<category><![CDATA[Bethel Woods]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Bluegrass]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[Cavern]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[Chris Kuroda]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Closer]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Divided]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Down with Disease]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[Encore]]></category>
		<category><![CDATA[Encore Park]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[eq]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[FEAT]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishman]]></category>
		<category><![CDATA[Fluff]]></category>
		<category><![CDATA[fluffhead]]></category>
		<category><![CDATA[Foam]]></category>
		<category><![CDATA[FOR]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[Funk]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[gin]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Gotta Jibboo]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[Greenberg]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Gus]]></category>
		<category><![CDATA[hampton]]></category>
		<category><![CDATA[Harry]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[hiatus]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hood]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[jar]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Julius]]></category>
		<category><![CDATA[Kung]]></category>
		<category><![CDATA[kuroda]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[LITTLE]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[lz]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[mcconnel]]></category>
		<category><![CDATA[mcconnell]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[meatstick]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[mound]]></category>
		<category><![CDATA[Mr]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[My]]></category>
		<category><![CDATA[nate]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[Ocelot]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[op]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Page McConnell]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Phish]]></category>
		<category><![CDATA[Phish Tour]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[Possum]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Pot]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[rage]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Reprise]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[Roses]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Run Like an Antelope]]></category>
		<category><![CDATA[runaway]]></category>
		<category><![CDATA[Say]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[Shine]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[So]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[Something]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[SPAC]]></category>
		<category><![CDATA[Sprach]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Stash]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Summer Tour]]></category>
		<category><![CDATA[suzy]]></category>
		<category><![CDATA[Suzy Greenberg]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tease]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[Too]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[trey]]></category>
		<category><![CDATA[tub]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[Tweezer]]></category>
		<category><![CDATA[Tweezer Reprise]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[vocal]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[watcher]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Way]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[woods]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[Your]]></category>
		<category><![CDATA[Zarathustra]]></category>
		<category><![CDATA[Zero]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://www.hamptonphish.com/phish-alpharetta-review-pics/</guid>
		<description><![CDATA[ Words by: Billy Jack Sinkovic &#124; Images by: Dave Vann Phish :: 06.14.11-06.15.11 :: Verizon Wireless Amphitheatre at Encore Park :: Alpharetta, GA Jump right to Dave's photos here ! Phish :: 06.14.11 :: Alpharetta, GA Photo by Dave Vann © Phish 2011 The last week of May, the band called Phish launched their most ambitious summer tour since the Nineties [33 dates in 20 cities]. After visiting all the old haunts - as well as a few new ones, such as the Bethel Woods Center for the Arts - across the Northeast and Midwest, the band and its fans followed the lines going South for a five-night run across Georgia, North Carolina, and Virginia to culminate the first leg of tour. First stop: Alpharetta. ]]></description>
			<content:encoded><![CDATA[<p><b>Words by: <a href=" http://www.facebook.com/billyjack.sinkovic">Billy Jack Sinkovic</a> | Images by: <a target="_blank" href="http://davevann.com/">Dave Vann</a></b>
<p><b>
<p>Phish :: 06.14.11-06.15.11 :: Verizon Wireless Amphitheatre at Encore Park :: Alpharetta, GA</b></p>
<p><P></p>
<p><i>Jump right to Dave&#8217;s photos <a href="http://www.jambase.com/Articles/50322/Phish-Alpharetta-Review-Pics/3">here</a>!</i><br />
<table align=right hspace=5 vpsace=5>
<tr>
<td><img width="350" height="211" src="http://www.hamptonphish.com/wp-content/uploads/2011/06/c43715356detta_A.jpg.jpg"><Center><I>Phish :: 06.14.11 :: Alpharetta, GA<br />Photo by Dave Vann  Phish 2011</center></td>
</tr>
</table>
<p>The last week of May, the band called <b><a href="http://www.jambase.com/Artists/Artist.aspx?artistID=2698">Phish</a></b> launched their most ambitious summer tour since the Nineties [33 dates in 20 cities].  After visiting all the old haunts &#8211; as well as a few new ones, such as the Bethel Woods Center for the Arts &#8211; across the Northeast and Midwest, the band and its fans followed the lines going South for a five-night run across Georgia, North Carolina, and Virginia to culminate the first leg of tour.  First stop: Alpharetta. <P></p>
<p>The newish and rather nice but homogenously-handled <a href="http://www.jambase.com/Shows/Shows.aspx?venueID=73360">Verizon Wireless Amphitheatre at Encore Park</a> broke its Phish cherry last summer with a one-two punch in the eye to celebrate our country&#8217;s independence, culminating in a righteous rebellion in the form of a Rage Against the Machine cover &#8211; the only band, other than Phish, that won&#8217;t bullshit you.  High expectations abounded for 2011&#8242;s double feature, particularly because the shows were also being transmitted live via the interwebs to living rooms, dorm rooms and parents&#8217; basements worldwide.  An official live stream was a blessing to all the fans on couch tour that were growing weary of tinny audio and herky-jerky images from cell phones at the shows.  And there was a bit of a consensus that, if they&#8217;re recording it, they&#8217;ll probably do something extra-special [backwards Gamehenge, brah!]. Instead, the band delivered two nights of aptly-delivered greatest hits punctuated with a few moments of wit and brilliance. <P></p>
<table align=left hspace=5 vpsace=5>
<tr>
<td><img width=350 height=226 src="http://www.hamptonphish.com/wp-content/uploads/2011/06/a9e1785c87etta_B.jpg.jpg"><Center><I>Phish :: Page McConnell :: 06.14.11 :: Alpharetta, GA<br />Photo by Dave Vann  Phish 2011</center></td>
</tr>
</table>
<p>Night one started with a perusal of fans&#8217; signs and stuffed animals &#8211; Mike got himself a new pet possum &#8211; before deciding on the rare, slightly ridiculous Dinner and a Movie, followed by the well-received quagmire groove of The Moma Dance and the fulfilled request for Possum, which wasn&#8217;t bad but wasn&#8217;t really all that special either, especially considering it was the sixth one played in a little over two weeks.  A jam-free Cities with a shout out to Mary Johnson of Memphis preceded a particularly paradisiacal Fluffhead and a rowdy romp with Ocelot.  The band saluted the South with a bit of bluegrass by way of Ginseng Sullivan before injecting a bit of heat to the set via the band&#8217;s latest driving rock jam vehicle, Kill Devil Falls.  After an extended Bathtub Gin with a lofty peak, the VIP of the weekend, <b> Mr. Page McConnell</b>, began to emerge amidst a rare cover of Traffic&#8217;s Light Up or Leave Me Alone.  The meandering organ ministrations added both texture and direction to a tight and focused jam, and his vocals were PRIME.  Page continued to shine throughout the two nights, leaving more than a few fans wondering: Is it the glasses? <P></p>
<p>After a Cavern closer and fifteen minute setbreak, the band came out thrashing with Carini, which has found a home in the second set opener slot.  A couple minutes into a muscular jam, <b>Trey</b> tried a little too delicately to lead his mates into Sand, but they seemed to miss the signals and the segue was about as subtle as a dynamite blast.  Thankfully, this dance party of a song has a lot of fans, and the train wreck of a transition was quickly overshadowed by a boundless build through Type I territory that landed into a monster of a Down With Disease.  The Disease jam could have been divided into chapters of a book or pages of an almanac, with Captain Anastasio navigating landscapes ranging from soaring peaks to funky valleys and then off into space.  And just before that point where space could have gotten TOO spacey, the ticking time-bomb intro to Maze emerged, and the South got a little bit hotter.  Page was the clear champion, fanning the frenetic flames with incendiary organ and reckless abandon.
<p> After this trio of blockbusters, the band seemed to have little left in their jars of jam.  Both Meatstick and 2001 were free of exploration, and the set closing Antelope was as unadventurous as a studio track, without the benefit of editing and tightening.  Thankfully, the set was filled out nicely by a Bug with a beautiful piano outro that segued into A Day in the Life, where Page once again nailing the vocal duties.  And the Mighty Quinn encore was pumped full of energy, reminding us that we were far from done. <P></p>
<p><u><b>Tuesday Setlist</b></u></p>
<p><b>Set 1:</b> Dinner and a Movie, The Moma Dance > Possum, Cities > Fluffhead, Ocelot, Ginseng Sullivan, Kill Devil Falls > Bathtub Gin, Light Up Light Up Or Leave Me Alone > Cavern</p>
<p><b>Set 2:</b> Carini > Sand > Down with Disease[1] -> Maze, Meatstick > 2001Also Sprach Zarathustra > Bug > A Day in the Life > Run Like an Antelope</p>
<p><b>Encore:</b> Quinn the Eskimo
<p>[1] Unfinished
<p><I>Continue reading for coverage of Wednesday night in Alpharetta&#8230;</i><P></p>
<page />
<p><b>Words by: <a href=" http://www.facebook.com/billyjack.sinkovic">Billy Jack Sinkovic</a> | Images by: <a target="_blank" href="http://davevann.com/">Dave Vann</a></b>
<p><b>
<p>Phish :: 06.15.11 :: Verizon Wireless Amphitheatre at Encore Park :: Alpharetta, GA</b></p>
<p><P></p>
<table align=right hspace=5 vpsace=5>
<tr>
<td><img width=375 height=278 src="http://www.hamptonphish.com/wp-content/uploads/2011/06/3ab1e8ce67etta_C.jpg.jpg"><Center><I>Phish :: 06.15.11 :: Alpharetta, GA<br />Photo by Dave Vann  Phish 2011</center></td>
</tr>
</table>
<p>Some like it hot and wet, and if Tuesday night was hot, Wednesday night was definitely wet.  About two hours before showtime, the winds were eager to beat fans back as the clouds grew huge and deathly black.  As lot revelers traded their sunscreen for ponchos and the gypsies stashed their scores of feather earrings, Trey coozies, and grilled cheeses, the sky went from charcoal grey to an evil green color, ushering in the first of many storm cells that knocked down trees, caused power outages, and set the tone for a soggy show.  <P></p>
<p>Despite the storms, the band started on time [which, for them, is about 45 minutes after the ticket says], and kept things wet and wild with rare bluegrass cover Paul &#038; Silas (Lighting crashed and thunder rolled all night long), Back on the Train (See me standing in the station in the rain), and Water in the Sky (pick a lyric, any lyric).  A tightly-knit Foam floated amidst the precipitation, as well as a fun and full Runaway Jim and the post-hiatus ballad Army of One.   A sadly jam-less Roses Are Free was rectified by transitioning into the jam highlight of the first set, Timber [Jerry].  Although Trey clearly led the charge, <b>Fishman</b> sounded like a trio of drummers with tight and textured rumblings that made the thunder blush as <b>Chris Kuroda</b> obscured the lighting with his own layers of color, flash and flare. <P></p>
<table align=left hspace=5 vpsace=5>
<tr>
<td><img width=375 height=249 src="http://www.hamptonphish.com/wp-content/uploads/2011/06/74f1871ca3etta_D.jpg.jpg"><Center><I>Phish :: 06.15.11 :: Alpharetta, GA<br />Photo by Dave Vann  Phish 2011</center></td>
</tr>
</table>
<p>OK, stats geeks &#8211; hold onto your butts.  When the claps and beats that signify the start of <b>Mike</b>&#8216;s polyrhythmic Mound kicked in for only the fourth time since the break-up (and only the fifth post-hiatus), the rarity that&#8217;s never been a set closer and has only once opened a set ended up doing both.  After yet another poignant Page solo to follow the first verse, robust gusts of wind brought the rains into the pavilion and tarps began to cover the equipment.  Trey thanked his longtime guitar tech <b> Brian Brown</b> before reluctantly sharing that they had to cut the set short: I don&#8217;t wanna leave! But they&#8217;re making me leave!  The song faded in and out amidst Trey&#8217;s banter, and there was almost a moment when it felt like Mound could get finished then and there, but a fierce crack of thunder sent the band running.  And as the house lights came up and the warnings to seek shelter were announced, the rain fell sideways, the lawn emptied, and the pit flooded.  The venue continued to make announcements in a positive light, and after what could have been a regular set break, the roar of approval to acknowledge the tarps being removed was as hearty as a lights-down approbation.  And when the pavilion finally did go dark, Mound picked up right where it left off. <P></p>
<p>The opening riff of Tweezer yielded another detonation of cheers, launching into the best-of meat in a second set sandwich.  Tweezer, Julius, Slave, Bowie, Suzy, Jibboo and Hood hold a seemingly infinite amount of jam potential, and although there wasn&#8217;t anything particularly bad about any of that run of songs &#8211; save the abrupt abolishment of Tweezer in favor of Julius &#8211; there was seemingly not enough that was really stellar.
<p>Slave to the Traffic Light and Suzy Greenberg were definitely highlights.  The band showed a lot of patience in the former, allowing the build to eloquently find its way to a magnificent peak.  Suzy was driven by yet another smokin&#8217; solo from Page&#8217;s piano.  It got so hot that Page had to stand, and when Trey tried to start the final verse, Page said, NO.  All it took was a few more blistering lines for the band to declare, This is Page&#8217;s house! before finishing the tune.  Jibboo and Hood were efficiently executed, the latter with some fine but nowhere near epic moments, and after what could&#8217;ve been the perfunctory Character Zero closer, the band convened at the front of the stage for an a cappella farewell.  Performed for only its second time, The Birdwatcher definitely did not display the band&#8217;s best vocal efforts, but it dissolved into the rare runaway golfcart marathon of Kung.  Throw in a short but sweet Funky Bitch encore capped with the customary Tweezer Reprise, and the fans who stuck it out wandered from the venue soggy but smiling and satiated.  On to North Carolina, where nothing could be finer<P></p>
<p><u><b>Wednesday Setlist</b></u></p>
<p><b>Set 1:</b> Paul and Silas > Back on the Train, Foam, Water in the Sky, Runaway Jim, Army of One, Roses Are Free > Timber (Jerry) > Mound [1]</p>
<p><b>Set 2:</b> Mound [2] > Tweezer [3] > Julius > Slave to the Traffic Light, David Bowie, Suzy Greenberg > Gotta Jibboo > Harry Hood > Character Zero, The Birdwatcher > Kung [4]</p>
<p><b>Encore:</b> Funky Bitch [5] > Tweezer Reprise
<p>[1] Unfinished; song (and set) had to be stopped mid-stream due to a strong incoming thunderstorm.<br />
[2] Started mid-song after the rain delay (set break). <br />
[3] Lyrics changed to reference the weather. <br />
[4] A cappella. <br />
[5] Birdwatcher teases.
<p><i>Thanks to <a target="_blank" href="http://www.ihoz.com/PhishStats.html">ZZYZX</a><br />
 for the stats info.
<p><I>Continue reading for more pics from Tuesday at Alpharetta&#8230;</i><P></p>
<page />
<p><center><b>06.14.11</b></center>
<p align=center>
<table width=600>
<p><P></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/68a3c8bc27a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/dc1cd976dfa_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/9321c19fdba_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/7b5bea2f14a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/62c955886ca_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/3df5d2b6e4a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/bd5f1198faa_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/95a0fc1c51a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/8476d2cd5aa_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/da54b96f70a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/62a69da069a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/3add49c7a2a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/4c070c88e5a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/74e6c0d86ea_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/dbb5b553ffa_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
</tr>
</td>
</table>
<p></center>
<p><I>Continue reading for more pics from Wednesday at Alpharetta&#8230;</i><P></p>
<page />
<p><center><b>06.15.11</b></center>
<p align=center>
<table width=600>
<p><P></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/325d66f700a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/8cfc9ae31ca_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/eacd45083da_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/83cd6fef83a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/43c66d8f8fa_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/a4b8232677a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/bd797c3ad3a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/db68a040cfa_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/d85a7c51f3a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/8fdf3cc7eca_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/7c3e75dc93a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/06979fe2f7a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/5a9b5acfd4a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
<img src="http://www.hamptonphish.com/wp-content/uploads/2011/06/2ed1a727e3a_Vann.jpg.jpg"><i>Photo by Dave Vann  Phish 2011</i></p>
<tr>
<td colspan=2 align=center>
