<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hampton Phish - 2009 Hampton, VA Phish Video and Audio Clips &#187; Beer</title>
	<atom:link href="http://www.hamptonphish.com/category/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamptonphish.com</link>
	<description>Your source for remembering the Hampton, VA Phish shows</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kyle Hollingsworth: BrewSki Tour</title>
		<link>http://www.hamptonphish.com/kyle-hollingsworth-brewski-tour/</link>
		<comments>http://www.hamptonphish.com/kyle-hollingsworth-brewski-tour/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:04:14 +0000</pubDate>
		<dc:creator>hamptonphish</dc:creator>
				<category><![CDATA[10]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[29]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[FEAT]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[FOR]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[gin]]></category>
		<category><![CDATA[hampton]]></category>
		<category><![CDATA[Heads]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[op]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Phish]]></category>
		<category><![CDATA[Pt]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[So]]></category>
		<category><![CDATA[SPAC]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[begins-at-10am]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[carbondale]]></category>
		<category><![CDATA[jam bands]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://www.hamptonphish.com/kyle-hollingsworth-brewski-tour/</guid>
		<description><![CDATA[ TICKETS ON SALE THURSDAY, JANUARY 26 AT 10AM MST AT WWW.KYLEHOLLINGSWORTH.COM Kyle Hollingsworth String Cheese Incident keyboardist and avid brewer Kyle Hollingsworth heads for the high country of Colorado this March with Kyle Hollingsworth Band to sport the slopes with his BrewSki Tour, featuring a one-time-only craft beer collaboration from Kyle &#038; Breckenridge Brewery on tap at each show. ]]></description>
			<content:encoded><![CDATA[<p><B><Center><br />
TICKETS ON SALE THURSDAY, JANUARY 26 AT 10AM MST AT<BR><br />
WWW.KYLEHOLLINGSWORTH.COM</p>
<p></b></center><P></p>
<table align=right hspace=5 vspace=5>
<tr>
<td> <img width="250" height="167" src="http://www.hamptonphish.com/wp-content/uploads/2012/01/d46bded13aist250.jpg.jpg"><Center><I><br />
Kyle Hollingsworth</i></center></td>
</tr>
</table>
<p><a href="http://www.jambase.com/Artists/Artist.aspx?artistID=11">String Cheese Incident</a> keyboardist and avid brewer <B><a href="http://www.jambase.com/Artists/Artist.aspx?artistID=26842">Kyle Hollingsworth</a></b> heads for the high country of Colorado this March with Kyle Hollingsworth Band to sport the slopes with his BrewSki Tour, featuring a one-time-only craft beer collaboration from Kyle &#038; Breckenridge Brewery on tap at each show.  Fort Collins&#8217; <a href="http://www.jambase.com/Artists/Artist.aspx?artistID=25429">Euforquestra</a> will open each night.  And because Kyle and Coloradoans love beer, one keg of the collaboration brew will be available for free for the first hour at all shows, while supplies last.<P></p>
<p>Pre-sale for Kyle Hollingsworth Band&#8217;s BrewSki Tour begins at 10am MT on Thursday, January 26th, at <a target="blank" href="http://www.kylehollingsworth.com">www.kylehollingsworth.com</a> and general on-sale at all venue outlets begins at 10am MT on Friday, January 27.<P></p>
<p><B>Kyle Hollingsworth Band Tour Dates</b>
<li>
March 7 Agave Avon, CO
<li>
March 8 PAC3 Carbondale, CO
<li>
March 9 three20south Breckenridge, CO
<li>
March 10 Old Town Pub Steamboat Springs, CO<P></p>
<p><a href="http://www.jambase.com/Artists/26842/Kyle-Hollingsworth/Shows">Kyle Hollingsworth Tour Dates</a><br />
::<br />
<a href="http://www.jambase.com/Artists/26842/Kyle-Hollingsworth/Articles">Kyle Hollingsworth News</a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/3QpxOpJaEIkBGilWMqxwv4wdkag/0/da"><img src="http://feedads.g.doubleclick.net/~a/3QpxOpJaEIkBGilWMqxwv4wdkag/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/3QpxOpJaEIkBGilWMqxwv4wdkag/1/da"><img src="http://feedads.g.doubleclick.net/~a/3QpxOpJaEIkBGilWMqxwv4wdkag/1/di" border="0" ismap="true"></img></a></p>
<div>
<a href="http://feeds.feedburner.com/~ff/Jambase?a=cPs76q8U6lg:c67DpBQOI7A:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Jambase?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Jambase?a=cPs76q8U6lg:c67DpBQOI7A:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Jambase?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Jambase?a=cPs76q8U6lg:c67DpBQOI7A:I2FUP0JpNAM"><img src="http://feeds.feedburner.com/~ff/Jambase?i=cPs76q8U6lg:c67DpBQOI7A:I2FUP0JpNAM" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Jambase?a=cPs76q8U6lg:c67DpBQOI7A:JEwB19i1-c4"><img src="http://feeds.feedburner.com/~ff/Jambase?i=cPs76q8U6lg:c67DpBQOI7A:JEwB19i1-c4" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Jambase/~4/cPs76q8U6lg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamptonphish.com/kyle-hollingsworth-brewski-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phish &#124; Madison Square Garden 2011 &#124; Review</title>
		<link>http://www.hamptonphish.com/phish-madison-square-garden-2011-review/</link>
		<comments>http://www.hamptonphish.com/phish-madison-square-garden-2011-review/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:11:55 +0000</pubDate>
		<dc:creator>hamptonphish</dc:creator>
				<category><![CDATA[09]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[12-29]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[28]]></category>
		<category><![CDATA[29]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[31]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[99]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Alive]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Also]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[Antelope]]></category>
		<category><![CDATA[Are]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Artie]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[Back on the Train]]></category>
		<category><![CDATA[Backstage]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Bluegrass]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Bowie]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Chalk]]></category>
		<category><![CDATA[chalkdust]]></category>
		<category><![CDATA[Chalkdust Torture]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Coliseum]]></category>
		<category><![CDATA[COMPLETE]]></category>
		<category><![CDATA[Crosseyed]]></category>
		<category><![CDATA[Crosseyed and Painless]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[didn't]]></category>
		<category><![CDATA[distract]]></category>
		<category><![CDATA[Divided]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[Encore]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[enjoy myself]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[Eyed]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Famous]]></category>
		<category><![CDATA[FEAT]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishman]]></category>
		<category><![CDATA[flubs]]></category>
		<category><![CDATA[FOR]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Friend]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Funk]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[gin]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Good Times Bad Times]]></category>
		<category><![CDATA[Gorge]]></category>
		<category><![CDATA[grateful]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[hall]]></category>
		<category><![CDATA[hampton]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[hiatus]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hoist]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[jam band]]></category>
		<category><![CDATA[jammin]]></category>
		<category><![CDATA[jamming]]></category>
		<category><![CDATA[Joy]]></category>
		<category><![CDATA[Julius]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[lang]]></category>
		<category><![CDATA[Lange]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Lifeboy]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[LITTLE]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[loose]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[madison square garden]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[Mike's]]></category>
		<category><![CDATA[Mike's Song]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[My]]></category>
		<category><![CDATA[Myself]]></category>
		<category><![CDATA[Nat]]></category>
		<category><![CDATA[nate]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Year's]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[NYE]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[op]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Painless]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Phish]]></category>
		<category><![CDATA[Phish Tour]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[piper]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Pt]]></category>
		<category><![CDATA[rad]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[reggae]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[rift]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[rs]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Sand]]></category>
		<category><![CDATA[Say]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[sci]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[seconds]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[So]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[SPAC]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Summer Tour]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[Taste]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[Too]]></category>
		<category><![CDATA[torture]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[trey]]></category>
		<category><![CDATA[Twist]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[uic]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[vocal]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Way]]></category>
		<category><![CDATA[ways]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[Weekapaug]]></category>
		<category><![CDATA[Weekapaug Groove]]></category>
		<category><![CDATA[Ween]]></category>
		<category><![CDATA[Wilson]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[yem]]></category>
		<category><![CDATA[york]]></category>
		<category><![CDATA[You]]></category>
		<category><![CDATA[You Enjoy Myself]]></category>
		<category><![CDATA[Your]]></category>
		<category><![CDATA[bluegrass]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[phish-tour]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.hamptonphish.com/phish-madison-square-garden-2011-review/</guid>
		<description><![CDATA[ Words by: Garrin Benfield &#124; Images by: Dave Vann Phish :: 12.29.11-12.30.11 :: Madison Square Garden :: New York, NY 12.29.11 Phish - 12-29-11- Photo by Dave Vann © Phish 2011 Depending on your perspective, Phish either took over midtown Manhattan for their 2011 holiday run at Madison Square Garden, or were barely even noticed by commuters descending beneath the venue to Penn Station. Though the band has been playing the world's most famous venue since 1994, it still strikes me how the lot scene is completely absorbed by the streets outside the venue, which appear only moderately busier because of the band's presence. ]]></description>
			<content:encoded><![CDATA[<p><b>Words by: <a target="_blank" href="http://www.garrin.com/">Garrin Benfield</a> | Images by: <a target="_blank" href="http://facebook.com/vanntastic">Dave Vann</a></b>
<p><b>
<p>Phish :: 12.29.11-12.30.11 :: Madison Square Garden :: New York, NY</b></p>
<p><P></p>
<p><center><b>12.29.11</b></center><br />
<table align=right hspace=5 vpsace=5>
<tr>
<td><img width="450" height="321" src="http://www.hamptonphish.com/wp-content/uploads/2012/01/1c0deb2f0e1Run_A1.jpg1.jpg"><Center><I>Phish &#8211; 12-29-11- Photo by Dave Vann  Phish 2011</center></td>
</tr>
</table>
<p>Depending on your perspective, <b><a href="http://www.jambase.com/Artists/Artist.aspx?artistID=2698">Phish</a></b> either took over midtown Manhattan for their 2011 holiday run at Madison Square Garden, or were barely even noticed by commuters descending beneath the venue to Penn Station.  Though the band has been playing the world&#8217;s most famous venue since 1994, it still strikes me how the lot scene is completely absorbed by the streets outside the venue, which appear only moderately busier because of the band&#8217;s presence.  This year&#8217;s frigid temperatures sent everyone inside nice and early for the second of the four sold out shows.
<p>It&#8217;s always a bit disorienting entering the flow of a special stand-alone run like this one on the second night, but everyone I spoke with had positive things to say about night one, and a general air of gratitude billowed through the crowd that the band was even able to schedule these dates amongst a short family oriented hiatus.  My concerns over whether the band would be rusty and unrehearsed were temporarily put at bay by the metrically challenging &#8220;Sloth&#8221; opener, which like the &#8220;You Enjoy Myself&#8221; that followed, was executed near perfectly and took me completely off guard.  I can&#8217;t remember ever seeing &#8220;YEM&#8221; placed so early in a show and it came across as an undeniable statement of confidence.  The room erupted and even accommodated the strange feeling of hearing an a cappella vocal jam before some people had settled into their seats.
<p>As if to temper any expectations that this would be a night of unpredictable left turns (as the recently released &#8217;97 box set was fresh on everyone&#8217;s minds), <b>Trey</b> slid right into an expected but crackling &#8220;Back on the Train&#8221;.  This version, though, also included a valiant effort at a brief free form jam when <b>Mike</b> abandoned the blues chord change and instead rested on the one.  &#8220;Moma Dance&#8221; and &#8220;Funky Bitch&#8221;, both heavily played last Summer Tour, still worked well because they allow this era of Phish to indulge in their essential strength of grooving while tempting tastefully the outer edges of melodic interplay.  <b>Page</b> really stepped up his B-3 solo on &#8220;Funky Bitch&#8221; and was happily cranked in the PA, which sounded both crisp and warm all night.  The rest of the set wrapped up unremarkably but with great panache.  A typically dark and climactic &#8220;Maze&#8221; and a fully pumped &#8220;Antelope&#8221; brought the first set to a crashing conclusion.<br />
<table align=left hspace=5 vpsace=5>
<tr>
<td><img width=400 height=315 src="http://www.hamptonphish.com/wp-content/uploads/2012/01/6352e4608b1Run_B.jpg.jpg"><Center><I>Phish &#8211; 12-29-11- Photo by Dave Vann  Phish 2011</center></td>
</tr>
</table>
<p>The second set began with great promise as the band leaned into the Talking Head&#8217;s &#8220;Crosseyed and Painless&#8221;, but after only a few minutes of future funk, bled seamlessly into &#8220;Simple&#8221;.  The jam out of &#8220;Simple&#8221; featured some beautifully cascading runs from Trey before the whole band began dissolving in a more pointilistic direction.  I think it&#8217;s safe to say no one called &#8220;Lifeboy&#8221; (the gauzy acoustic ballad from <i>Hoist</i>) next, but I was fascinated by the choice and eager to see how it went down.  Well, this was New York City after all, so predictably the band lost some folks to the beer lines, and frankly, to my ears the tune could have used a few more run-throughs in soundcheck.  &#8220;Lifeboy&#8221; also illustrated one of my recurring frustrations with some Phish songs where the piece feels like it&#8217;s so close to working on a profound level but one line or odd musical choice derails its chances of joining some elusive outside pop music pantheon.  For me, on this evening, the line &#8220;You don&#8217;t get a refund if you overpray&#8221; was the stumbling block that distracted me from the otherwise gorgeous cadence of the chorus and the brilliantly understated guitar figure that runs underneath the intro and turnaround sections.  However, the band deserves much admiration for continuing to mine its back catalog for left field material.
<p>&#8220;Guyute&#8221; came next, and though heralded as one of Trey&#8217;s last great Fugue-inspired pieces, is still a very divisive tune that did little to reignite the room.  &#8220;Mike&#8217;s Song&#8221;, of course, did just that, and also included the second biggest surprise of the night when, after a searing jam, instead of &#8220;Hydrogen&#8221; the band slid into &#8220;Chalkdust Torture&#8221; as if they had discussed it backstage (Who knows? Stranger things have happened).  Trey created quite a challenge for himself in how to return to &#8220;I Am Hydrogen&#8221; at the breakneck clip of &#8220;Chalkdust&#8221;, but pulled it off with the rest of the band gamely falling into place.  An incendiary, generously jammed &#8220;Weekapaug Groove&#8221; followed, featuring more than a few tantalizing plateaus of piano and guitar interplay.  This thick and involving section of the second set is what lingered as the sold out room slowly exited and tried to pace itself for the next two nights at MSG.
<p><center><b>12.30.11</b></center><br />
<table align=right hspace=5 vpsace=5>
<tr>
<td><img width=400 height=265 src="http://www.hamptonphish.com/wp-content/uploads/2012/01/b2c978f9c71Run_C1.jpg1.jpg"><Center><I>Phish &#8211; 12-30-11- Photo by Dave Vann  Phish 2011</center></td>
</tr>
</table>
<p>December 30 has achieved a folkloric importance in the jam band universe as the night to see in an end of the year run, a theory that has its roots in the Grateful Dead&#8217;s mostly left coast series of shows at the Kaiser Auditorium or, later, the Oakland Coliseum.  The idea is that the band is warmed up from the previous night or two of shows but not yet exhausted, over-partied, or overwhelmed by the ballyhoo of New Year&#8217;s Eve.  The energy inside Phish&#8217;s penultimate show of 2011 indicated this theory is alive and well.  With expectations running unfairly high, the band delivered a maddeningly inconsistent show that contained truly beautiful and innovative explorations amidst some rough or seemingly uninspired patches.
<p>Things got off to a snappy start when Trey counted off &#8220;Punch You in the Eye&#8221; with his thick, flange drenched tone.  Though not stop-on-a-dime perfect, I&#8217;m always blown away that the band considers this tune a good way to warm up!  Trey then slid into a completely unexpected &#8220;Prince Caspian&#8221;, which like the previous night&#8217;s &#8220;You Enjoy Myself,&#8221; has rarely occupied such an early set position.  The move was partially successful.  On the one hand, I felt very deeply that this choice was an indication that Trey wanted to make this a special night, as &#8220;Caspian&#8221; has always seemed to me to be a song about Phish music itself as much as anything else.  On the other, tempo-wise, the room was thrown from fifth gear into second quite abruptly.  I thought it ended up working well, as the band was fresh and committed.  After droning for a few seconds at the song&#8217;s conclusion, <b>Fishman</b> played that fluttering snare intro to &#8220;Backwards Down the Number Line,&#8221; which felt like a new, old friend entering the room that I hadn&#8217;t thought about in a while.  &#8220;Number Line&#8221; reached a nice, simmering, first set boil with just the right amount of good natured, gurgling Trey lines.  A very intriguing three song beginning that could probably only result from not planning.<br />
<table align=left hspace=5 vpsace=5>
<tr>
<td><img width=300 height=287 src="http://www.hamptonphish.com/wp-content/uploads/2012/01/dcaec0955d1Run_D1.jpg1.jpg"><Center><I>Phish &#8211; 12-30-11- Photo by Dave Vann  Phish 2011</center></td>
</tr>
</table>
